Types
Amount of name-bearing type specimens in the ZIMG (as of 2016). There is an unpublished type index (Part 1: Insecta, Part 2: Other taxa).
Insecta | Qty | Non-Insecta | Qty |
Collembola (Springtails) | 1 | Porifera (Sponges) | 1 |
Odonata (Dragonflies) | 13 | Cnidaria (Cnidarians) | 2 |
Blattodea (Cockroaches) | 33 | Plath.: "Turbellaria" (Free-living Flatworms) | 1 |
Isoptera (Termites) | 19 | Plath.: Trematoda (Flukes) | 34 |
Mantodea (Mantises) | 23 | Plath.: Cestoda (Tapeworms) | 14 |
Phasmatodea (Ghost Insects) | 12 | Nemath.: Nematoda (Roundworms) | 17 |
Orthoptera (Grasshoppers) | 56 | Nem.: Nematomorpha (Horsehair Worms) | 7 |
Dermaptera (Earwigs) | 6 | Nem.: Acanthocephala (Thorny-headed Worms) | 4 |
Homoptera (Plant Suckers) | 56 | Arachnida: Acari (Mites) | 2 |
Heteroptera (True Bugs) | 10 | Crustacea (crustaceans) excl. ostracods | 9 |
Neuroptera (Net-winged Insects) | 161 | Ostracoda (Seed Shrimps) | 88 |
Coleoptera (Beetles) | 100+ | Pisces (Fish) | 7 |
Hymenoptera (Membrane-winged Insects) | 24 | Lissamphibia (Amphibia) | 8 |
Trichoptera (Caddisflies) | 3 | Squamata (Lizards and Snakes) | 4 |
Lepidoptera (Butterflies) | 15+ | ||
Mecoptera (Scorpionflies) | 3 | ||
Diptera (True Flies) | 21 | ||
Total | 600+ | Total | 198 |
Publications
Michalik, P., Fusser, M., Sonnenberg, D., Schmidt, J. (2010). Catalogue of the types of Gerd MÜLLER-MOTZFELD's Carabidae collection, and notes on the insect collections at the Zoological Institute of and Museum (ZIMG) of the University of Greifswald (Germany). Entomologische Blätter 106: 203-232.